- hotels and apartments
- sport and leisure
- localities
- information
- help
KOASA-HOF Superior Chalet / Gäste-Hof / Maso-Vacanze

Markus & Cinzia
San Giovanni / St. Johann (Valle Aurina / Ahrntal)
- Mühlegg 133
Telephone:
(+39) 3711461534 / (+39) 3406913515
www.koasa.it
- info@koasa.it
Farmhouse B&B + Apartments
- Offered treatments: SC BB

























Courtesy and professionalism of the staff
Information received during the stay
Breakfast
based on 4 reviews
It’s a guest house, a hostel, it has rooms to rent. It’s a place for sharing, for meeting, for exchanging. You may call it a spot for special days, at a peculiar farm in South Tyrol. It’s Koasa-Hof. Come on in, the hosts will show you your happy place.
It took them a while until they have found their living and housing perfection. It’s no wonder though, as every cobble, each wooden piece, even concrete is far away from incidental composition. There’s hardly a coincidence to find here. The result of Koasa is solid exploration, creative partners and the experience of many years of hosting guests.
You will find tradition in the details and a vision in this concept. This farm house is born from the hosts' passion, and turns into their living and working spot.
This is their philosophy
The guesthouse Koasa is a place for people who enjoy composing their own active travels. A pretty different location from others, this is what local people keep saying; it is distinctive, so they mean. Do you think you would like to spend your vacation at Koasa?
The rooms
Koasa can host two to six people in one room. Each room has access to the shared kitchen and living area.
Rent out the complex. Offer for group travel.
This is your site if you are a bunch of people who would like to spend their vacation together, as you may rent the whole building. In this case the guest wing will be all yours, still teh hosts are close enough in case you need any assistance. This is what they propose: Rent out all five rooms, kitchen included. Hence, you will prepare your group breakfast on your owns (hosts can assist the organization). For lunch you may try out lunch on one of the about 80 cabins of the Valley Aurina. You might cook dinner back at the Koasa Farm Inn. You will love the professional kitchen equipment.
1st floor, ground floor, 2nd floor, 3rd floor
farm inn 240m2
General information | at 1050m a.s.l., agriturism, nearby model aircraft airfield, 250m from the bus stop |
Facilities | open parking space, barbecue, garden at guests' disposal |
In room/apt. | safe, TV with satellite reception, hairdryer, dish washer, washing machine, drying rack, allergy-friendly accommodations |
Further services for apartments | towels, shared washing machine, shared clothes dryer, "bread and milk" service |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | afternoon snack, early breakfast upon reservation, personalised lunch box upon reservation |
Wellness | small wellness area, sauna |
Children | family-friendly accommodation, playground |
Pets | small pets allowed |
Payment methods | Visa, MasterCard, Visa Electron, Maestro, PostePay, Satispay, ApplePay, GooglePay, SamsungPay |
Excursions | SUMMER > guided excursions organised by external providers with booking at the facility: trekking, Nordic Walking, trekking bike, mountain bike, e-MTB | WINTER > guided excursions organised by external providers with booking at the facility: trekking, alpine skiing, snowshoes |
Activities | organised upon request: horse riding, ski mountaineering excursions, horse-drawn carriage ride, horse-drawn sleigh ride, paragliding, hang-gliding, climbing tours, hiking on vie ferrate (iron paths), rafting, canyoning, sports fishing, cultural tourism (museums, historical centres...) |
Bike | bike friendly: locked bicycle storage, workshop corner for small repairs, equipped area for bike wash, info, maps and charts for bike excursions |
Motorbike | bikers welcome: motorcycle parking space in a garage, guarded and locked, toolbox at guests’ disposal, equipped area for motorbike wash, info, maps and charts for motorbike excursions, drying room for motorcycle clothing |
Ski | skiroom with ski boot heater, slopes are easily reachable on foot (900m), closest cross-country trails at 9km, public skibus |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per accommodation per night |
---|---|---|
27 May 2023 | 11 June 2023 | from 93,12€ to 814,00€ |
12 June 2023 | 30 June 2023 | from 72,75€ to 732,00€ |
01 July 2023 | 14 July 2023 | from 81,48€ to 732,00€ |
15 July 2023 | 04 August 2023 | from 93,12€ to 732,00€ |
05 August 2023 | 11 August 2023 | from 101,85€ to 837,00€ |
12 August 2023 | 18 August 2023 | from 117,37€ to 837,00€ |
19 August 2023 | 25 August 2023 | from 101,85€ to 837,00€ |
26 August 2023 | 15 September 2023 | from 93,12€ to 792,00€ |
16 September 2023 | 27 October 2023 | from 72,75€ to 732,00€ |
28 October 2023 | 03 November 2023 | from 93,12€ to 792,00€ |
04 November 2023 | 01 December 2023 | from 72,75€ to 732,00€ |
02 December 2023 | 09 December 2023 | from 93,12€ to 792,00€ |
10 December 2023 | 22 December 2023 | from 81,48€ to 732,00€ |
23 December 2023 | 29 December 2023 | from 110,58€ to 837,00€ |
30 December 2023 | 01 January 2024 | from 110,58€ to 1080,00€ |
02 January 2024 | 06 January 2024 | from 110,58€ to 837,00€ |
07 January 2024 | 26 January 2024 | from 72,75€ to 639,00€ |
27 January 2024 | 02 February 2024 | from 78,57€ to 639,00€ |
03 February 2024 | 09 February 2024 | from 93,12€ to 792,00€ |
10 February 2024 | 16 February 2024 | from 122,22€ to 837,00€ |
17 February 2024 | 08 March 2024 | from 93,12€ to 792,00€ |
09 March 2024 | 22 March 2024 | from 78,57€ to 639,00€ |
23 March 2024 | 05 April 2024 | from 93,12€ to 792,00€ |
06 April 2024 | 26 April 2024 | from 72,75€ to 639,00€ |
Conditions for children and extra beds
the prices are quoted per person per night
age* | for existing beds | for extra beds |
---|---|---|
from 0 to 3 years | 9€ | 54€ |
from 4 to 6 years | 18€ | 54€ |
from 7 to 9 years | 27€ | 54€ |
from 10 to 12 years | 36€ | 54€ |
from 13 to 15 years | 45€ | 54€ |
from 16 to 17 years | - | 54€ |
adult | - | 63€ |
*completed age on the check-out date
Reviews
recommended by 4 guests
Lisa K.
59 years old, United States of America
With partner
vacation period: August 2022
Charming maso in Valle Aurina
We had a lovely one-week stay at this charming maso. It is conveniently located, close to the main road, yet quiet and peaceful. The room was exceptionally clean and well-furnished, with plenty of storage space. We woke up each morning after a comfortable sleep to a view of the valley and the sound of chickens. Breakfast was plentiful and delicious, with beautiful flowers from the garden on each table. One afternoon, we were treated to a tasting of local cheese, potatoes from the garden, and homemade butter. Our hosts were friendly and helpful, with good suggestions of activities and restaurants. We look forward to returning next year!
Favourite features: Ambience - Information received during the stay - Breakfast - Position - Room comfort - Room service - Courtesy and professionalism of the staff - Facilities for the pets of the guests - Furnishing
id: 2129
Reviews available in Italian [2] Reviews available in German [1]
Map
KOASA-HOF Superior Chalet / Gäste-Hof / Maso-Vacanze
Mühlegg 133
San Giovanni / St. Johann (Valle Aurina / Ahrntal)
GPS coordinates | ||
lat: 46.9912° N lon: 11.9606° E | lat: 46° 59' 28.4'' N lon: 11° 57' 38.2'' E |
Information about the location: at 1050m a.s.l., 250m from the bus stop, slopes are easily reachable on foot (900m), closest cross-country trails at 9km.
