AlpenChalet Niederkofler

Luisa Niederkofler Wasserer
San Giovanni / St. Johann (Valle Aurina / Ahrntal)
- Fuchsstall, 26
Telephone:
(+39) 0474671779
www.niederkofler.info
- info@niederkofler.info
Apartments
- Offered treatments: SC































You will also find: children's playroom, bread service, bike rental, lawn, use of the wellness area (Finnish sauna, sanarium with soft steam bath, rain shower, relax area).
The Niederkofler family will be pleased to welcome you!
General information | at 1020m a.s.l., "bike friendly", "bikers welcome", 300m from the bus stop |
Facilities | open parking space, bicycle storage, garden at guests' disposal |
In room/apt. | safe, TV with satellite reception, hairdryer |
Further services for apartments | bed linen and towels, dish washer, washing machine, "bread and milk" service |
Internet | Wi-Fi gratis in room/apartment |
Wellness | small wellness area, sauna |
Children | family-friendly accommodation, playground, game room |
Pets | small pets and big dogs allowed |
Excursions | bike rental (mountain bikes) |
Ski | skiroom with ski boot heater, nearest slopes at 4km, closest cross-country trails at 1km, Cross-country-skiing shuttle, public skibus, "easy ski rental" |
Bonus Vacanze | service available for Italian citizens according to art. 176 of DL no. 34, 19/05/2020 |
Deals and last minute offers
06 Mar - 26 Mar 2021 at least 7 nights
Winter for Winter Fans - Super Sun 7=6
Stay 7 days and pay for 6 day. 10% price reduction on ski equipment rent at Sporting ski rental.
from 438€
per week
per apartament
overnight stay
17 Apr - 11 Jun 2021 at least 7 nights
Mountain Spring 7=6
Stay 7 days and pay for 6 day.
from 432€
per week
per apartament
overnight stay
25 Sep - 22 Nov 2021 at least 7 nights
Golden autumn 7=6
Stay 7 days and pay for 6 day.
from 432€
per week
per apartament
overnight stay
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
20 January 2021 | 22 January 2021 | from 73€ to 115€ |
23 January 2021 | 12 February 2021 | from 76€ to 118€ |
13 February 2021 | 19 February 2021 | from 99€ to 137€ |
20 February 2021 | 05 March 2021 | from 76€ to 120€ |
06 March 2021 | 26 March 2021 | from 73€ to 115€ |
27 March 2021 | 16 April 2021 | from 73€ to 118€ |
17 April 2021 | 11 June 2021 | from 72€ to 114€ |
12 June 2021 | 09 July 2021 | from 72€ to 116€ |
10 July 2021 | 30 July 2021 | from 92€ to 134€ |
31 July 2021 | 20 August 2021 | from 103€ to 143€ |
21 August 2021 | 27 August 2021 | from 92€ to 134€ |
28 August 2021 | 27 September 2021 | from 72€ to 114€ |
Map
AlpenChalet Niederkofler
Fuchsstall, 26
San Giovanni / St. Johann (Valle Aurina / Ahrntal)
GPS coordinates | ||
lat: 46.9780° N lon: 11.9411° E | lat: 46° 58' 41.1'' N lon: 11° 56' 28.3'' E |
Information about the location: at 1020m a.s.l., 300m from the bus stop, nearest slopes at 4km, closest cross-country trails at 1km.
